Due to transit delays on all shipping carriers, we are experiencing shipping delays of up to 10 days

Stenner SVP Low Pressure Variable Speed Pumps

We can't find products matching the selection.

VARIABLE SPEED PUMP

The SVP1 pump is manually adjusted from 5%-100% in 1% increments with the up and down arrows on the keypad. The SVP4 operates in a 4-20 mA mode with an external port to accept an input control signal. The SVP4 pump can override the 4-20mA mode to be manually adjusted.


Shipping Weight 9 lbs (4 kg)
Box Dimensions 16 x 9 x 9 in. (40.6 x 22.9 x 22.9 cm)

FEATURES

  • 3-point roller design assists in anti-siphon protection
  • Pump head requires no valves, allows for easy maintenance
  • Self-priming against maximum working pressure, foot valve not required
  • Pump does not lose prime or vapor lock
  • Pumps off-gassing solutions and can run dry
  • Output volume is not affected by back pressure
  • Easy to change pump tube; lubrication is not required
  • Pump tubes and pump heads interchange between models

SPECIFICATIONS

  • Maximum Operating Temperature: 125° F (52° C)
  • Maximum Suction Lift: 25 ft (7.6 m) vertical lift, based on water
  • Motor Type: 1/30 HP, shaded pole, class B
  • Duty Cycle: Continuous
  • Motor Voltage (Amp Draw)
    • 120V 60Hz 1PH (1.7)
    • 220V 60Hz 1PH (0.9)
    • 230V 50Hz 1PH (0.9) INTERNATIONAL
    • 250V 50Hz 1PH (0.9) INTERNATIONAL
  • Power Cord Type: SJTOW
  • Power Cord Plug End
    • 120V 60Hz NEMA 5/15
    • 220V 60Hz NEMA 6/15
    • 230V 50Hz CEE 7/VII
    • 250V 50Hz CEE 7/VII

OUTPUT

VARIABLE SPEED PUMP - 0-25PSI (0-1.7 BAR)

Model Item Number
prefix
Pump Tube Number Gallons
per day
Liters
per day
Gallons
per Hour
Liters
per Hour
Ounces
per Minute
Milliliters
per Minute
SVP1L1 SVP1L1 #1 0.3 to 5.0 1.1 to 18.9 0.01 to 0.21 0.05 to 0.79 0.03 to 0.44 0.76 to 13.13
SVP1L2 SVP1L2 #2 0.8 to 17.0 3.0 to 64.4 0.03 to 0.71 0.13 to 2.68 0.07 to 1.51 2.08 to 44.65
SVP1L3 SVP1L3 #3 2.0 to 40.0 7.6 to 151.4 0.08 to 1.67 0.32 to 6.31 0.18 to 3.55 5.27 to 105.14
SVP1L4 SVP1L4 #4 3.0 to 60.0 11.4 to 227.1 0.13 to 2.50 0.48 to 9.46 0.27 to 5.33 7.92 to 157.71
SVP1L5 SVP1L5 #5 4.3 to 85.0 16.3 to 321.8 0.18 to 3.54 0.68 to 13.40 0.38 to 7.55 11.32 to 223.40
SVP4L1 SVP4L1 #1 0.3 to 5.0 1.1 to 18.9 0.01 to 0.21 0.05 to 0.79 0.03 to 0.44 0.76 to 13.13
SVP4L2 SVP4L2 #2 0.8 to 17.0 3.0 to 64.4 0.03 to 0.71 0.13 to 2.68 0.07 to 1.51 2.08 to 44.65
SVP4L3 SVP4L3 #3 2.0 to 40.0 7.6 to 151.4 0.08 to 1.67 0.32 to 6.31 0.18 to 3.55 5.27 to 105.14
SVP4L4 SVP4L4 #4 3.0 to 60.0 11.4 to 227.1 0.13 to 2.50 0.48 to 9.46 0.27 to 5.33 7.92 to 157.71
SVP4L5 SVP4L5 #5 4.3 to 85.0 16.3 to 321.8 0.18 to 3.54 0.68 to 13.40 0.38 to 7.55 11.32 to 223.40
  Approximate Output @ 50/60Hz

 

Copyright © 2020 StennerPumpParts.com. All rights reserved.