Due to transit delays on all shipping carriers, we are experiencing shipping delays of up to 10 days

Stenner Classic Low Pressure Double Head Pumps

View as Grid List

Items 1-12 of 20

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 20

Page
per page
Set Descending Direction

DOUBLE HEAD ADJUSTABLE OUTPUT

The Classic Series double head adjustable metering pump is built with four detachable components; the motor, feed rate control, and two pump heads. The output is determined by three factors; the rpm of the motor gears, the percentage setting on the feed rate control, and the size of the pump tubes in both heads.
The motor shaft rotates at a fixed rpm, which drives the feed rate control to intermittently engage the roller assembly within the pump head according to the setting on the external dial ring. The dial ring is labeled L to 10 and has a 20:1 turndown.


Shipping Weight 10 lbs (4.5 kg)
Box Dimensions 17 x 8 x 9 in. (43.2 x 20.4 x 22.9 cm)

DOUBLE HEAD FIXED OUTPUT

The Classic Series double head fixed output metering pump is built with three detachable components; the motor and two pump heads. The fixed rate pump does not have an output adjustment. The output is determined by the rpm of the motor gears and the size of the pump tubes in both heads. The motor’s output shaft rotates at a fixed rpm which drives the roller assembly within the pump head.


Shipping Weight 9 lbs (4 kg)
Box Dimensions 17 x 8 x 9 in. (43.2 x 20.4 x 22.9 cm)

FEATURES

  • 3-point roller design assists in anti-siphon protection
  • Pump head requires no valves, allows for easy maintenance
  • Self-priming against maximum working pressure, foot valve not required
  • Pump does not lose prime or vapor lock
  • Pumps off-gassing solutions and can run dry
  • Output volume is not affected by back pressure
  • Easy to change pump tube; lubrication is not required
  • Pump tubes and pump heads interchange between models

SPECIFICATIONS

  • Maximum Operating Temperature: 125° F (52° C)
  • Maximum Suction Lift: 25 ft (7.6 m) vertical lift, based on water
  • Motor Type: 1/30 HP, shaded pole, class B
  • Duty Cycle: Continuous
  • Motor Voltage (Amp Draw)
    • 120V 60Hz 1PH (1.7)
    • 220V 60Hz 1PH (0.9)
    • 230V 50Hz 1PH (0.9) INTERNATIONAL
    • 250V 50Hz 1PH (0.9) INTERNATIONAL
  • Power Cord Type: SJTOW
  • Power Cord Plug End
    • 120V 60Hz NEMA 5/15
    • 220V 60Hz NEMA 6/15
    • 230V 50Hz CEE 7/VII
    • 250V 50Hz CEE 7/VII

OUTPUT

 

DOUBLE HEAD ADJUSTABLE OUTPUT PUMP - 0-25PSI (0-1.7 BAR)

Model Item Number prefix pump tube Number Gallons per day Liters per day Gallons per Hour Liters per Hour Ounces per Minute Milliliters per Minute Liters per day Liters per Hour Milliliters per Minute
100DM1 100JL1 #1 0.3 to 6.0 1.1 to 22.7 0.01 to 0.25 0.05 to 0.95 0.03 to 0.53 0.76 to 15.76 0.9 to 18.2 0.04 to 0.76 0.61 to 12.64
100DM2 100JL2 #2 1.0 to 20.0 3.8 to 75.7 0.04 to 0.83 0.16 to 3.15 0.09 to 1.78 2.64 to 52.57 3.0 to 60.6 0.13 to 2.53 2.11 to 42.06
100DM3 100JL3 #3 2.2 to 44.0 8.3 to 166.5 0.09 to 1.83 0.35 to 6.94 0.19 to 3.91 5.76 to 115.63 6.6 to 133.2 0.28 to 5.55 4.58 to 92.50
100DM4 100JL4 #4 3.5 to 70.0 13.2 to 265.0 0.15 to 2.92 0.55 to 11.04 0.31 to 6.22 9.17 to 184.03 10.6 to 212.0 0.44 to 8.83 7.36 to 147.22
100DM5 100JL5 #5 5.0 to 100.0 18.9 to 378.5 0.21 to 4.17 0.79 to 15.77 0.44 to 8.88 13.13 to 262.88 15.1 to 302.8 0.63 to 12.61 10.49 to 210.28
170DM1 170JL1 #1 0.5 to 10.0 1.9 to 37.9 0.02 to 0.42 0.08 to 1.58 0.04 to 0.89 1.32 to 26.32 1.5 to 30.3 0.06 to 1.26 1.04 to 21.04
170DM2 170JL2 #2 1.7 to 34.0 6.4 to 128.7 0.07 to 1.42 0.27 to 5.36 0.15 to 3.02 4.44 to 89.38 5.1 to 102.6 0.21 to 4.29 3.54 to 71.55
170DM3 170JL3 #3 4.0 to 80.0 15.1 to 302.8 0.17 to 3.33 0.63 to 12.62 0.35 to 7.11 10.49 to 210.28 12.1 to 242.2 0.50 to 10.09 8.40 to 168.22
170DM4 170JL4 #4 6.0 to 120.0 22.7 to 454.2 0.25 to 5.00 0.95 to 18.93 0.53 to 10.66 15.76 to 315.42 18.2 to 363.4 0.76 to 15.14 12.64 to 252.36
170DM5 170JL5 #5 8.5 to 170.0 32.2 to 643.5 0.35 to 7.08 1.34 to 26.80 0.76 to 15.10 22.36 to 446.88 25.7 to 514.8 1.07 to 21.45 17.92 to 357.50
  Approximate Output @ 60Hz Approximate Output @ 50Hz

 

DOUBLE HEAD FIXED OUTPUT PUMP - 0-25PSI (0-1.7 BAR)

Model Item Number Prefix Pump Tube Number Gallons per Day Liters per Day Gallons per Hour Liters per Hour Ounces per Minute Milliliters per Minute Liters per Day Liters per Hour Milliliters per Minute
100DMP1 100FL1 #1 6.0 22.7 0.25 0.95 0.53 15.76 18.2 0.76 12.64
100DMP2 100FL2 #2 20.0 75.7 0.83 3.15 1.78 52.57 60.6 2.53 42.06
100DMP3 100FL3 #3 44.0 166.5 1.83 6.94 3.91 115.63 133.2 5.55 92.50
100DMP4 100FL4 #4 70.0 265.0 2.92 11.04 6.22 184.03 212.0 8.83 147.22
100DMP5 100FL5 #5 100.0 378.5 4.17 15.77 8.88 262.88 302.8 12.61 210.28
170DMP1 170FL1 #1 10.0 37.9 0.42 1.58 0.89 26.32 30.3 1.26 21.04
170DMP2 170FL2 #2 34.0 128.7 1.42 5.36 3.02 89.38 102.6 4.29 71.55
170DMP3 170FL3 #3 80.0 302.8 3.33 12.62 7.11 210.28 242.2 10.09 168.22
170DMP4 170FL4 #4 120.0 454.2 5.00 18.93 10.66 315.42 363.4 15.14 252.36
170DMP5 170FL5 #5 170.0 643.6 7.08 26.80 15.10 446.88 514.8 21.45 357.50
  Approximate Output @ 60Hz Approximate Output @ 50Hz

 

Copyright © 2020 StennerPumpParts.com. All rights reserved.